Tide Times
Tide times for Polzeath: *updated 19/12/2024
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Low 01:34am | Low 02:14am | Low 02:55am | Low 03:39am | Low 04:29am | High 11:13pm | High 12:25am |
(1.42m) | (1.68m) | (1.95m) | (2.23m) | (2.46m) | (5.23m) | (5.21m) |
High 07:36am | High 08:18am | High 08:59am | High 09:44am | High 10:37am | Low 05:31am | Low 06:39am |
(6.63m) | (6.37m) | (6.07m) | (5.78m) | (5.54m) | (2.62m) | (2.65m) |
Low 02:04pm | Low 02:46pm | Low 03:29pm | Low 04:17pm | Low 05:14pm | High 11:39am | High 12:52pm |
(1.47m) | (1.75m) | (2.05m) | (2.31m) | (2.5m) | (5.38m) | (5.37m) |
High 08:00pm | High 08:42pm | High 09:26pm | High 10:15pm | Low 06:16pm | Low 07:24pm | |
(6.2m) | (5.9m) | (5.62m) | (5.38m) | (2.58m) | (2.52m) |
Tide times for Penzance: *updated 19/12/2024
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Low 1:21am | Low 2:01am | Low 2:41am | Low 3:25am | Low 4:15am | Low 5:17am | Low 6:24am |
(1.35m) | (1.54m) | (1.74m) | (1.93m) | (2.1m) | (2.2m) | (2.22m) |
High 7:00am | High 7:43am | High 8:27am | High 9:15am | High 10:09am | High 11:11am | High 12:19pm |
(5.32m) | (5.11m) | (4.89m) | (4.67m) | (4.48m) | (4.36m) | (4.33m) |
Low 1:52pm | Low 2:33pm | Low 3:16pm | Low 4:04pm | Low 4:59pm | Low 6:01pm | Low 7:04pm |
(1.34m) | (1.54m) | (1.75m) | (1.94m) | (2.07m) | (2.11m) | (2.07m) |
High 7:24pm | High 8:07pm | High 8:54pm | High 9:45pm | High 10:45pm | High 11:52pm | |
(4.92m) | (4.7m) | (4.5m) | (4.34m) | (4.23m) | (4.22m) |
Tide times for Gyllyngvase: *updated 19/12/2024
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Low 1:50am | Low 2:29am | Low 3:07am | Low 3:47am | Low 4:31am | Low 5:23am | High 12:25am |
(0.91m) | (1.12m) | (1.34m) | (1.55m) | (1.75m) | (1.9m) | (4.02m) |
High 7:42am | High 8:26am | High 9:12am | High 10:01am | High 10:52am | High 11:46am | Low 6:26am |
(4.89m) | (4.73m) | (4.56m) | (4.4m) | (4.27m) | (4.19m) | (2m) |
Low 2:18pm | Low 2:58pm | Low 3:37pm | Low 4:18pm | Low 5:04pm | Low 5:57pm | High 12:40pm |
(0.96m) | (1.19m) | (1.4m) | (1.59m) | (1.74m) | (1.84m) | (4.17m) |
High 8:11pm | High 8:56pm | High 9:45pm | High 10:37pm | High 11:31pm | Low 7:02pm | |
(4.39m) | (4.2m) | (4.05m) | (3.97m) | (3.96m) | (1.87m) |
Tide times for Polkerris: *updated 19/12/2024
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Low 01:59am | Low 02:39am | Low 03:16am | Low 03:55am | Low 04:39am | Low 05:32am | High 12:16am |
(1.28m) | (1.48m) | (1.68m) | (1.89m) | (2.05m) | (2.16m) | (4.1m) |
High 07:51am | High 08:26am | High 09:04am | High 09:45am | High 10:31am | High 11:29am | Low 06:33am |
(5.15m) | (4.98m) | (4.79m) | (4.6m) | (4.41m) | (4.28m) | (2.2m) |
Low 02:26pm | Low 03:07pm | Low 03:46pm | Low 04:28pm | Low 05:15pm | Low 06:08pm | High 12:43pm |
(1.24m) | (1.46m) | (1.67m) | (1.85m) | (1.99m) | (2.06m) | (4.22m) |
High 08:13pm | High 08:49pm | High 09:29pm | High 10:13pm | High 11:07pm | Low 07:11pm | |
(4.72m) | (4.54m) | (4.37m) | (4.22m) | (4.12m) | (2.05m) |
Weather
-
Sat
13°C
-
Sun
9°C
-
Mon
11°C
-
Tue
12°C
Schedule
-
Saturday Sport with Tony Townsend
1:00pm - 6:00pm
Join Tony as he keeps you up to date with all of the sports fixtures