Tide Times
Tide times for Polzeath: *updated 19/11/2024
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Low 01:04am | Low 01:47am | Low 02:32am | Low 03:22am | Low 04:23am | High 11:18pm | High 12:38am |
(1.13m) | (1.54m) | (1.98m) | (2.38m) | (2.69m) | (5.16m) | (5.23m) |
High 07:06am | High 07:49am | High 08:35am | High 09:28am | High 10:33am | Low 05:40am | Low 06:53am |
(6.89m) | (6.53m) | (6.13m) | (5.76m) | (5.49m) | (2.8m) | (2.69m) |
Low 01:32pm | Low 02:18pm | Low 03:08pm | Low 04:08pm | Low 05:21pm | High 11:49am | High 01:04pm |
(1.23m) | (1.67m) | (2.1m) | (2.46m) | (2.65m) | (5.4m) | (5.52m) |
High 07:30pm | High 08:16pm | High 09:05pm | High 10:05pm | Low 06:34pm | Low 07:39pm | |
(6.53m) | (6.08m) | (5.65m) | (5.32m) | (2.62m) |
Tide times for Penzance: *updated 19/11/2024
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Low 12:54am | Low 1:36am | Low 2:19am | Low 3:06am | Low 4:04am | Low 5:19am | High 12:05am |
(1.14m) | (1.42m) | (1.73m) | (2.02m) | (2.25m) | (2.35m) | (4.21m) |
High 6:28am | High 7:13am | High 8:01am | High 8:57am | High 10:04am | High 11:20am | Low 6:35am |
(5.52m) | (5.27m) | (4.97m) | (4.69m) | (4.47m) | (4.39m) | (2.27m) |
Low 1:22pm | Low 2:07pm | Low 2:55pm | Low 3:50pm | Low 4:59pm | Low 6:14pm | High 12:31pm |
(1.17m) | (1.46m) | (1.77m) | (2.04m) | (2.19m) | (2.17m) | (4.46m) |
High 6:53pm | High 7:40pm | High 8:32pm | High 9:34pm | High 10:49pm | Low 7:18pm | |
(5.19m) | (4.87m) | (4.55m) | (4.29m) | (4.17m) | (2.02m) |
Tide times for Gyllyngvase: *updated 19/11/2024
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Low 1:26am | Low 2:08am | Low 2:50am | Low 3:35am | Low 4:25am | Low 5:24am | High 12:32am |
(0.64m) | (0.92m) | (1.23m) | (1.53m) | (1.79m) | (1.96m) | (3.82m) |
High 7:07am | High 7:54am | High 8:45am | High 9:42am | High 10:44am | High 11:46am | Low 6:39am |
(5.02m) | (4.78m) | (4.53m) | (4.32m) | (4.18m) | (4.14m) | (2.01m) |
Low 1:50pm | Low 2:35pm | Low 3:21pm | Low 4:11pm | Low 5:09pm | Low 6:20pm | High 12:44pm |
(0.65m) | (0.98m) | (1.31m) | (1.6m) | (1.81m) | (1.89m) | (4.19m) |
High 7:36pm | High 8:25pm | High 9:21pm | High 10:24pm | High 11:30pm | Low 7:33pm | |
(4.69m) | (4.34m) | (4.04m) | (3.83m) | (3.76m) | (1.83m) |
Tide times for Polkerris: *updated 19/11/2024
Tue
|
Wed | Thu | Fri | Sat | Sun | Mon |
Low 01:32am | Low 02:12am | Low 02:53am | Low 03:35am | Low 04:29am | Low 05:35am | High 12:35am |
(1.03m) | (1.33m) | (1.66m) | (1.96m) | (2.21m) | (2.32m) | (4.04m) |
High 07:31am | High 08:08am | High 08:45am | High 09:28am | High 10:23am | High 11:34am | Low 06:49am |
(5.3m) | (5.09m) | (4.84m) | (4.58m) | (4.37m) | (4.26m) | (2.27m) |
Low 01:56pm | Low 02:40pm | Low 03:23pm | Low 04:13pm | Low 05:14pm | Low 06:23pm | High 01:00pm |
(1.05m) | (1.36m) | (1.68m) | (1.96m) | (2.13m) | (2.15m) | (4.31m) |
High 07:53pm | High 08:30pm | High 09:12pm | High 10:02pm | High 11:08pm | Low 07:34pm | |
(4.96m) | (4.67m) | (4.39m) | (4.15m) | (4.02m) | (2.01m) |
Weather
-
Thu
5°C
-
Fri
10°C
-
Sat
15°C
-
Sun
13°C
Schedule
-
The Big Cornish Breakfast with Josh Curnow
6:00am - 10:00am
Join Josh as he flies solo from 6am till 10am
-
Mornings with Richard Woods
10:00am - 1:00pm
Join Richard as he stands in for Jack Murley this week from 10am till 1pm every weekday.
-
Duchy Daytimes with Scott Temple
1:00pm - 3:00pm
Join Scott for the brand new daytime show from 1-3pm