Tide Times
Tide times for Polzeath: *updated 20/01/2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Low 02:57am | Low 03:31am | Low 04:14am | Low 05:12am | High 12:07am | High 01:34am | High 02:42am |
(1.71m) | (2.01m) | (2.34m) | (2.64m) | (5.06m) | (5.17m) | (5.48m) |
High 08:59am | High 09:34am | High 10:18am | High 11:16am | Low 06:29am | Low 07:57am | Low 09:06am |
(6.08m) | (5.76m) | (5.45m) | (5.19m) | (2.8m) | (2.67m) | (2.31m) |
Low 03:21pm | Low 03:59pm | Low 04:46pm | Low 05:55pm | High 12:44pm | High 02:07pm | High 03:08pm |
(1.88m) | (2.19m) | (2.5m) | (2.72m) | (5.07m) | (5.23m) | (5.57m) |
High 09:20pm | High 09:59pm | High 10:49pm | Low 07:19pm | Low 08:36pm | Low 09:33pm | |
(5.72m) | (5.46m) | (5.21m) | (2.73m) | (2.49m) | (2.12m) | |
Tide times for Penzance: *updated 20/01/2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Low 2:47am | Low 3:23am | Low 4:05am | Low 5:01am | Low 6:15am | High 1:05am | High 2:13am |
(1.56m) | (1.77m) | (1.99m) | (2.19m) | (2.29m) | (4.19m) | (4.43m) |
High 8:28am | High 9:06am | High 9:51am | High 10:52am | High 12:15pm | Low 7:36am | Low 8:45am |
(4.88m) | (4.65m) | (4.41m) | (4.2m) | (4.1m) | (2.21m) | (1.97m) |
Low 3:14pm | Low 3:51pm | Low 4:38pm | Low 5:41pm | Low 6:57pm | High 1:37pm | High 2:39pm |
(1.63m) | (1.84m) | (2.04m) | (2.19m) | (2.21m) | (4.2m) | (4.44m) |
High 8:49pm | High 9:31pm | High 10:25pm | High 11:40pm | Low 8:11pm | Low 9:11pm | |
(4.6m) | (4.41m) | (4.23m) | (4.12m) | (2.06m) | (1.8m) | |
Tide times for Gyllyngvase: *updated 20/01/2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Low 3:11am | Low 3:47am | Low 4:28am | Low 5:18am | High 12:16am | High 1:16am | High 2:17am |
(1.27m) | (1.47m) | (1.69m) | (1.89m) | (4.1m) | (4.16m) | (4.3m) |
High 9:15am | High 9:57am | High 10:44am | High 11:40am | Low 6:22am | Low 7:48am | Low 9:09am |
(4.61m) | (4.4m) | (4.2m) | (4.04m) | (2.04m) | (2.05m) | (1.84m) |
Low 3:32pm | Low 4:08pm | Low 4:49pm | Low 5:41pm | High 12:40pm | High 1:45pm | High 2:48pm |
(1.31m) | (1.49m) | (1.68m) | (1.87m) | (3.96m) | (3.98m) | (4.11m) |
High 9:42pm | High 10:27pm | High 11:19pm | Low 6:49pm | Low 8:15pm | Low 9:28pm | |
(4.29m) | (4.19m) | (4.12m) | (1.99m) | (1.95m) | (1.74m) | |
Tide times for Polkerris: *updated 20/01/2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Low 03:20am | Low 03:48am | Low 04:24am | Low 05:12am | High 11:57pm | High 01:33am | High 02:49am |
(1.5m) | (1.7m) | (1.9m) | (2.1m) | (4.04m) | (4.1m) | (4.32m) |
High 09:09am | High 09:41am | High 10:20am | High 11:13am | Low 06:16am | Low 07:40am | Low 09:06am |
(4.78m) | (4.57m) | (4.34m) | (4.14m) | (2.23m) | (2.21m) | (1.98m) |
Low 03:40pm | Low 04:10pm | Low 04:50pm | Low 05:44pm | High 12:33pm | High 02:10pm | High 03:18pm |
(1.52m) | (1.72m) | (1.91m) | (2.09m) | (4.02m) | (4.1m) | (4.32m) |
High 09:28pm | High 10:03pm | High 10:49pm | Low 06:54pm | Low 08:19pm | Low 09:34pm | |
(4.47m) | (4.3m) | (4.14m) | (2.16m) | (2.07m) | (1.81m) | |
Weather
-
Tue
9°C
-
Wed
9°C
-
Thu
10°C
-
Fri
12°C
Schedule
-
Duchy Daytimes with Scott Temple
1:00pm - 3:00pm
Join Scott for the brand new daytime show from 1-3pm